All equities prices, lists & market caps
Live equites prices of 163 different companies. A complete list ranked by market cap.
EQUITIES | PRICE | MARKET CAP | 24H CHANGE |
1.   DANGCEM | 234.60 | ₦ 4 trillion |   0.00%   |
2.   MTNN | 170.00 | ₦ 3.46 trillion |   0.00%   |
3.   AIRTELAFRI | 851.80 | ₦ 3.2 trillion |   0.00%   |
4.   BUACEMENT | 79.00 | ₦ 2.68 trillion | -1.13%   |
5.   NESTLE | 1505.00 | ₦ 1.19 trillion |   0.00%   |
6.   GUARANTY | 33.75 | ₦ 993.3 billion | +0.30%   |
7.   ZENITHBANK | 26.20 | ₦ 822.58 billion | +0.19%   |
8.   NB | 61.00 | ₦ 487.81 billion | +1.67%   |
9.   STANBIC | 44.00 | ₦ 462.21 billion |   0.00%   |
10.   WAPCO | 24.50 | ₦ 394.64 billion | +2.08%   |
11.   ACCESS | 9.25 | ₦ 328.79 billion | -3.65%   |
12.   SEPLAT | 540.00 | ₦ 317.76 billion |   0.00%   |
13.   UBA | 8.90 | ₦ 304.37 billion | -2.20%   |
14.   FBNH | 7.30 | ₦ 262.03 billion |   0.00%   |
15.   DANGSUGAR | 20.50 | ₦ 246 billion |   0.00%   |
16.   INTBREW | 6.65 | ₦ 178.63 billion |   0.00%   |
17.   UBN | 5.50 | ₦ 160.16 billion | -2.73%   |
18.   FLOURMILL | 32.00 | ₦ 131.21 billion | +3.23%   |
19.   ETI | 6.55 | ₦ 120.18 billion |   0.00%   |
20.   NOTORE | 62.50 | ₦ 100.75 billion |   0.00%   |
21.   MOBIL | 249.50 | ₦ 89.96 billion |   0.00%   |
22.   OKOMUOIL | 93.00 | ₦ 88.71 billion |   0.00%   |
23.   FIDELITYBK | 2.70 | ₦ 78.23 billion | -0.74%   |
24.   UNILEVER | 13.45 | ₦ 77.27 billion |   0.00%   |
25.   PRESCO | 74.50 | ₦ 74.5 billion | +0.68%   |
26.   FCMB | 3.17 | ₦ 62.77 billion | -0.94%   |
27.   STERLNBANK | 1.94 | ₦ 55.85 billion | -3.00%   |
28.   TOTAL | 143.00 | ₦ 48.55 billion |   0.00%   |
29.   TRANSCORP | 1.17 | ₦ 47.55 billion | +8.55%   |
30.   NASCON | 17.25 | ₦ 45.7 billion |   0.00%   |
31.   OANDO | 3.50 | ₦ 43.5 billion | -0.28%   |
32.   GUINNESS | 18.50 | ₦ 40.52 billion |   0.00%   |
33.   CUSTODIAN | 6.00 | ₦ 35.29 billion |   0.00%   |
34.   UCAP | 5.35 | ₦ 32.1 billion | +2.88%   |
35.   BETAGLAS | 55.40 | ₦ 27.69 billion |   0.00%   |
36.   TRANSCOHOT | 3.60 | ₦ 27.36 billion |   0.00%   |
37.   WEMABANK | 0.70 | ₦ 27 billion | -1.41%   |
38.   JBERGER | 18.90 | ₦ 24.94 billion | -0.53%   |
39.   ARDOVA | 18.00 | ₦ 23.44 billion | -8.63%   |
40.   UACN | 7.90 | ₦ 22.76 billion | -5.39%   |
41.   PZ | 5.40 | ₦ 21.44 billion | +3.85%   |
42.   JAIZBANK | 0.70 | ₦ 20.62 billion | +2.94%   |
43.   CADBURY | 10.70 | ₦ 20.09 billion | +2.39%   |
44.   MANSARD | 1.70 | ₦ 17.85 billion | +0.59%   |
45.   AIICO | 1.45 | ₦ 16.42 billion | +9.85%   |
46.   WAPIC | 0.66 | ₦ 15.83 billion | +10.00%   |
47.   MEDVIEWAIR | 1.62 | ₦ 15.79 billion |   0.00%   |
48.   UAC-PROP | 0.80 | ₦ 14.84 billion |   0.00%   |
49.   UPDCREIT | 5.50 | ₦ 14.67 billion |   0.00%   |
50.   CONOIL | 21.00 | ₦ 14.57 billion |   0.00%   |
51.   AFRIPRUD | 7.10 | ₦ 14.2 billion |   0.00%   |
52.   CAP | 20.00 | ₦ 14 billion |   0.00%   |
53.   SUNUASSUR | 1.00 | ₦ 14 billion |   0.00%   |
54.   NEM | 2.53 | ₦ 13.35 billion | +10.00%   |
55.   CHAMPION | 1.48 | ₦ 11.58 billion | +9.63%   |
56.   VITAFOAM | 9.00 | ₦ 11.25 billion | -1.64%   |
57.   CORNERST | 0.74 | ₦ 10.89 billion | +8.82%   |
58.   UHOMREIT | 40.65 | ₦ 10.16 billion |   0.00%   |
59.   ETRANZACT | 2.33 | ₦ 9.78 billion |   0.00%   |
60.   FIDSON | 4.65 | ₦ 9.7 billion | +1.09%   |
61.   HONYFLOUR | 1.10 | ₦ 8.72 billion | -8.33%   |
62.   GLAXOSMITH | 7.15 | ₦ 8.55 billion | +6.72%   |
63.   ELLAHLAKES | 4.25 | ₦ 8.5 billion |   0.00%   |
64.   UNITYBNK | 0.70 | ₦ 8.18 billion |   0.00%   |
65.   JAPAULOIL | 1.28 | ₦ 8.01 billion | -10.77%   |
66.   LIVESTOCK | 2.55 | ₦ 7.64 billion | +9.91%   |
67.   ASOSAVINGS | 0.50 | ₦ 7.37 billion |   0.00%   |
68.   TOURIST | 3.15 | ₦ 7.07 billion |   0.00%   |
69.   ETERNA | 5.30 | ₦ 6.91 billion |   0.00%   |
70.   ABBEYBDS | 1.05 | ₦ 6.78 billion |   0.00%   |
71.   CAVERTON | 2.00 | ₦ 6.7 billion | +5.26%   |
72.   MAYBAKER | 3.81 | ₦ 6.57 billion |   0.00%   |
73.   LINKASSURE | 0.82 | ₦ 6.55 billion | +9.33%   |
74.   CWG | 2.54 | ₦ 6.41 billion |   0.00%   |
75.   BOCGAS | 13.77 | ₦ 5.73 billion |   0.00%   |
76.   INFINITY | 1.36 | ₦ 5.67 billion |   0.00%   |
77.   MBENEFIT | 0.50 | ₦ 5.58 billion | +8.00%   |
78.   AFRINSURE | 0.24 | ₦ 4.94 billion | +9.09%   |
79.   STACO | 0.48 | ₦ 4.48 billion |   0.00%   |
80.   SKYAVN | 3.20 | ₦ 4.33 billion |   0.00%   |
81.   MRS | 13.75 | ₦ 4.19 billion |   0.00%   |
82.   VERITASKAP | 0.29 | ₦ 4.02 billion | +6.90%   |
83.   NPFMCRFBK | 1.75 | ₦ 4 billion | -0.57%   |
84.   LASACO | 0.53 | ₦ 3.88 billion | +8.16%   |
85.   UNIVINSURE | 0.24 | ₦ 3.84 billion | +8.33%   |
86.   CUTIX | 2.18 | ₦ 3.83 billion | +1.40%   |
87.   NEIMETH | 2.01 | ₦ 3.81 billion | +0.50%   |
88.   VALUEFUND | 115.05 | ₦ 3.69 billion |   0.00%   |
89.   NAHCO | 2.20 | ₦ 3.57 billion | -1.35%   |
90.   PRESTIGE | 0.55 | ₦ 3.49 billion | +9.80%   |
91.   SOVRENINS | 0.30 | ₦ 3.4 billion | +7.14%   |
92.   CAPHOTEL | 2.20 | ₦ 3.4 billion |   0.00%   |
93.   GSPECPLC | 4.19 | ₦ 3.35 billion |   0.00%   |
94.   CHIPLC | 0.41 | ₦ 3.33 billion | +7.89%   |
95.   DAARCOMM | 0.27 | ₦ 3.24 billion |   0.00%   |
96.   REDSTAREX | 3.30 | ₦ 3.05 billion | -5.71%   |
97.   LIVINGTRUST | 0.60 | ₦ 3 billion |   0.00%   |
98.   UNIONDICON | 10.95 | ₦ 2.99 billion |   0.00%   |
99.   EKOCORP | 6.00 | ₦ 2.99 billion |   0.00%   |
100.   UNHOMES | 3.02 | ₦ 2.94 billion |   0.00%   |
101.   REGALINS | 0.39 | ₦ 2.6 billion | +8.33%   |
102.   STDINSURE | 0.20 | ₦ 2.58 billion |   0.00%   |
103.   IKEJAHOTEL | 1.20 | ₦ 2.49 billion |   0.00%   |
104.   BERGER | 8.05 | ₦ 2.33 billion |   0.00%   |
105.   NIGERINS | 0.30 | ₦ 2.32 billion | +7.14%   |
106.   CILEASING | 5.70 | ₦ 2.3 billion |   0.00%   |
107.   RESORTSAL | 0.20 | ₦ 2.26 billion |   0.00%   |
108.   AUSTINLAZ | 2.03 | ₦ 2.19 billion |   0.00%   |
109.   PORTPAINT | 2.68 | ₦ 2.12 billion | +9.84%   |
110.   ROYALEX | 0.40 | ₦ 2.05 billion | +7.50%   |
111.   SCOA | 2.93 | ₦ 1.9 billion |   0.00%   |
112.   ALEX | 8.10 | ₦ 1.78 billion |   0.00%   |
113.   ENAMELWA | 22.10 | ₦ 1.68 billion |   0.00%   |
114.   CHELLARAM | 2.26 | ₦ 1.63 billion |   0.00%   |
115.   FTNCOCOA | 0.66 | ₦ 1.45 billion | -8.33%   |
116.   NNFM | 8.00 | ₦ 1.42 billion | +7.96%   |
117.   SFSREIT | 69.30 | ₦ 1.38 billion |   0.00%   |
118.   GUINEAINS | 0.22 | ₦ 1.35 billion | +10.00%   |
119.   MULTITREX | 0.36 | ₦ 1.34 billion |   0.00%   |
120.   CHAMS | 0.28 | ₦ 1.31 billion | -6.67%   |
121.   UNIONDAC | 0.33 | ₦ 1.17 billion | +10.00%   |
122.   CAPOIL | 0.20 | ₦ 1.17 billion |   0.00%   |
123.   PREMPAINTS | 9.40 | ₦ 1.15 billion |   0.00%   |
124.   NSLTECH | 0.20 | ₦ 1.12 billion |   0.00%   |
125.   STUDPRESS | 1.79 | ₦ 1.06 billion |   0.00%   |
126.   AFROMEDIA | 0.22 | ₦ 976.09 million | +10.00%   |
127.   DUNLOP | 0.20 | ₦ 954.03 million |   0.00%   |
128.   GOLDINSURE | 0.20 | ₦ 909.49 million |   0.00%   |
129.   MULTIVERSE | 0.20 | ₦ 851.89 million |   0.00%   |
130.   GOLDBREW | 0.81 | ₦ 829.48 million |   0.00%   |
131.   LEARNAFRCA | 1.06 | ₦ 817.24 million |   0.00%   |
132.   COURTVILLE | 0.23 | ₦ 816.46 million | -4.17%   |
133.   INTERLINK | 2.91 | ₦ 688.3 million |   0.00%   |
134.   OMATEK | 0.23 | ₦ 676.11 million | +4.55%   |
135.   TANTALIZER | 0.20 | ₦ 641.83 million |   0.00%   |
136.   ABCTRANS | 0.35 | ₦ 579.7 million |   0.00%   |
137.   NIG-GERMAN | 3.62 | ₦ 556.21 million |   0.00%   |
138.   UPL | 1.25 | ₦ 538.76 million |   0.00%   |
139.   UNIC | 0.20 | ₦ 515.96 million |   0.00%   |
140.   MORISON | 0.50 | ₦ 494.08 million |   0.00%   |
141.   INTENEGINS | 0.38 | ₦ 487.45 million |   0.00%   |
142.   INITSPLC | 0.52 | ₦ 462.29 million |   0.00%   |
143.   TRANSEXPR | 0.96 | ₦ 449.59 million | +9.09%   |
144.   NESF | 552.20 | ₦ 411.41 million |   0.00%   |
145.   EVANSMED | 0.50 | ₦ 365.67 million |   0.00%   |
146.   TRIPPLEG | 0.72 | ₦ 355.87 million |   0.00%   |
147.   VANLEER | 8.20 | ₦ 349.15 million |   0.00%   |
148.   PHARMDEKO | 1.50 | ₦ 324.73 million |   0.00%   |
149.   JULI | 1.51 | ₦ 301.36 million |   0.00%   |
150.   DEAPCAP | 0.20 | ₦ 299.5 million |   0.00%   |
151.   NCR | 2.59 | ₦ 279.22 million | +9.75%   |
152.   MEYER | 0.50 | ₦ 265.12 million |   0.00%   |
153.   RTBRISCOE | 0.22 | ₦ 258.3 million |   0.00%   |
154.   ACADEMY | 0.39 | ₦ 235.37 million |   0.00%   |
155.   JOHNHOLT | 0.50 | ₦ 194.08 million |   0.00%   |
156.   MCNICHOLS | 0.51 | ₦ 166.12 million |   0.00%   |
157.   ROADS | 6.60 | ₦ 164.5 million |   0.00%   |
158.   ARBICO | 1.03 | ₦ 152.46 million |   0.00%   |
159.   THOMASWY | 0.35 | ₦ 76.5 million |   0.00%   |
160.   RAKUNITY | 0.30 | ₦ 16.49 million |   0.00%   |
161.   SMURFIT | 0.20 | ₦ 8.5 million |   0.00%   |
162.   LAWUNION | 0.00 | ₦ -.5 million |   0.00%   |
163.   OMOMORBNK | 0.00 | ₦ -.5 million |   0.00%   |
Market News
MTN Nigeria is set to allot incentive shares to qualified shareholders
Updated: 1/24/2023 2:37:23 AMStock market starts week positive with market capitalization up N35 billion
Updated: 1/24/2023 2:22:32 AM
Updated: 1/23/2023 2:06:40 AM
Investors gain N14 billion as equity market sustains positive sentiment
Updated: 11/14/2022 7:22:25 AMNGX extends decline by N137 billion as sell pressure intensifies
Updated: 7/28/2022 7:49:00 AM
Updated: 6/23/2022 3:44:02 AM
Updated: 6/3/2022 1:30:13 AM
Squad: The next generation payment solution for African merchants
Updated: 6/2/2022 8:36:40 AMWorld Bank experts list 4 factors hindering Nigeria’s poverty-reduction goals
Updated: 6/2/2022 8:34:50 AM
Updated: 6/2/2022 8:22:31 AM