NSE Daily Price List and Quotes
You are currently viewing the NSE Stocks price list (gainers and losers) and quotes.The NSE is Trading approximately 1.46 billion shares each day, the Nigerian Stock Exchange (NSE) is the leading stock exchange in the world. The exchange trades stocks for some 160+ companies, ranging from blue chips to new high-growth companies. Each listed company has to meet strict requirements, as the NSE strives to maintain its reputation of trading strong, high-quality securities.
Market As At 19/01/2021
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHANGE | % CHG | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|
ABCTRANS | 0.35 | 0.35 | 0.35 | 0.35 | 0.00 | 0.00 | 9 | 149,186 | 52,705 |
ACADEMY | 0.39 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 4 | 3,918 | 1,428 |
ACCESS | 9.60 | 9.50 | 9.10 | 9.25 | -0.35 | 3.65 | 306 | 19,341,795 | 177,993,365 |
AFRINSURE | 0.22 | 0.24 | 0.24 | 0.24 | +0.02 | 9.09 | 25 | 10,843,960 | 2,599,607 |
AFRIPRUD | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 42 | 585,844 | 4,182,431 |
AFROMEDIA | 0.20 | 0.22 | 0.20 | 0.22 | +0.02 | 10.00 | 9 | 4,057,300 | 851,460 |
AIICO | 1.32 | 1.45 | 1.40 | 1.45 | +0.13 | 9.85 | 87 | 4,626,391 | 6,678,019 |
AIRTELAFRI | 851.80 | 0.00 | 0.00 | 851.80 | 0.00 | 0.00 | 16 | 13,559 | 11,214,959 |
ARBICO | 1.03 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 | 5 | 16,000 | 17,285 |
ARDOVA | 19.70 | 18.00 | 18.00 | 18.00 | -1.70 | 8.63 | 81 | 940,718 | 17,153,828 |
BERGER | 8.05 | 0.00 | 0.00 | 8.05 | 0.00 | 0.00 | 3 | 3,750 | 27,450 |
BETAGLAS | 55.40 | 0.00 | 0.00 | 55.40 | 0.00 | 0.00 | 5 | 81 | 4,338 |
BOCGAS | 13.77 | 0.00 | 0.00 | 13.77 | 0.00 | 0.00 | 45 | 223,396 | 3,182,978 |
BUACEMENT | 79.90 | 79.75 | 79.00 | 79.00 | -0.90 | 1.13 | 48 | 25,699,145 | 2,048,857,021 |
CADBURY | 10.45 | 10.70 | 10.50 | 10.70 | +0.25 | 2.39 | 79 | 1,277,723 | 13,321,777 |
CAP | 20.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 44 | 559,392 | 11,606,231 |
CAVERTON | 1.90 | 2.01 | 2.00 | 2.00 | +0.10 | 5.26 | 49 | 2,005,415 | 4,026,407 |
CHAMPION | 1.35 | 1.48 | 1.48 | 1.48 | +0.13 | 9.63 | 9 | 532,528 | 788,141 |
CHAMS | 0.30 | 0.33 | 0.28 | 0.28 | -0.02 | 6.67 | 80 | 13,610,719 | 4,278,756 |
CHELLARAM | 2.26 | 0.00 | 0.00 | 2.26 | 0.00 | 0.00 | 4 | 1,986 | 4,454 |
CHIPLC | 0.38 | 0.41 | 0.41 | 0.41 | +0.03 | 7.89 | 5 | 499,500 | 204,795 |
CILEASING | 5.70 | 0.00 | 0.00 | 5.70 | 0.00 | 0.00 | 6 | 21,967 | 112,691 |
CONOIL | 21.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 18 | 82,731 | 1,650,634 |
CORNERST | 0.68 | 0.74 | 0.71 | 0.74 | +0.06 | 8.82 | 27 | 1,936,436 | 1,404,863 |
COURTVILLE | 0.24 | 0.26 | 0.23 | 0.23 | -0.01 | 4.17 | 69 | 21,974,395 | 5,327,275 |
CUSTODIAN | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 | 16 | 911,900 | 5,478,955 |
CUTIX | 2.15 | 2.18 | 2.18 | 2.18 | +0.03 | 1.40 | 19 | 565,106 | 1,228,423 |
DAARCOMM | 0.27 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 2 | 20,400 | 5,112 |
DANGCEM | 234.60 | 0.00 | 0.00 | 234.60 | 0.00 | 0.00 | 106 | 734,190 | 171,452,399 |
DANGSUGAR | 20.50 | 20.65 | 20.45 | 20.50 | 0.00 | 0.00 | 252 | 11,159,347 | 228,860,263 |
ELLAHLAKES | 4.25 | 0.00 | 0.00 | 4.25 | 0.00 | 0.00 | 3 | 10,000 | 42,500 |
ETERNA | 5.30 | 0.00 | 0.00 | 5.30 | 0.00 | 0.00 | 10 | 24,292 | 124,620 |
ETI | 6.55 | 6.55 | 6.55 | 6.55 | 0.00 | 0.00 | 71 | 2,781,772 | 18,225,204 |
FBNH | 7.30 | 7.50 | 7.20 | 7.30 | 0.00 | 0.00 | 224 | 13,164,122 | 96,527,656 |
FCMB | 3.20 | 3.20 | 3.15 | 3.17 | -0.03 | 0.94 | 44 | 5,197,023 | 16,483,850 |
FIDELITYBK | 2.72 | 2.70 | 2.67 | 2.70 | -0.02 | 0.74 | 101 | 8,422,042 | 22,717,737 |
FIDSON | 4.60 | 4.65 | 4.65 | 4.65 | +0.05 | 1.09 | 17 | 367,268 | 1,749,191 |
FLOURMILL | 31.00 | 32.00 | 31.00 | 32.00 | +1.00 | 3.23 | 159 | 7,058,392 | 221,946,607 |
FTNCOCOA | 0.72 | 0.72 | 0.65 | 0.66 | -0.06 | 8.33 | 45 | 3,716,015 | 2,453,240 |
GLAXOSMITH | 6.70 | 7.15 | 6.90 | 7.15 | +0.45 | 6.72 | 95 | 6,012,031 | 42,179,071 |
GUARANTY | 33.65 | 33.75 | 33.65 | 33.75 | +0.10 | 0.30 | 298 | 10,357,308 | 348,848,759 |
GUINEAINS | 0.20 | 0.22 | 0.22 | 0.22 | +0.02 | 10.00 | 8 | 1,280,250 | 281,655 |
GUINNESS | 18.50 | 0.00 | 0.00 | 18.50 | 0.00 | 0.00 | 40 | 158,579 | 2,981,145 |
HONYFLOUR | 1.20 | 1.25 | 1.10 | 1.10 | -0.10 | 8.33 | 104 | 6,104,467 | 6,932,418 |
IKEJAHOTEL | 1.20 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 9 | 189,263 | 219,740 |
INITSPLC | 0.52 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 3 | 104,342 | 49,341 |
INTBREW | 6.65 | 0.00 | 0.00 | 6.65 | 0.00 | 0.00 | 23 | 278,808 | 1,846,204 |
JAIZBANK | 0.68 | 0.70 | 0.68 | 0.70 | +0.02 | 2.94 | 40 | 2,540,678 | 1,734,807 |
JAPAULOIL | 1.30 | 1.39 | 1.28 | 1.28 | -0.14 | 10.77 | 211 | 39,588,880 | 50,871,841 |
JBERGER | 19.00 | 18.90 | 18.90 | 18.90 | -0.10 | 0.53 | 41 | 572,269 | 10,782,502 |
JOHNHOLT | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 5 | 141,874 | 70,957 |
LASACO | 0.49 | 0.53 | 0.52 | 0.53 | +0.04 | 8.16 | 70 | 10,576,882 | 5,600,237 |
LEARNAFRCA | 1.06 | 1.06 | 1.06 | 1.06 | 0.00 | 0.00 | 10 | 229,824 | 244,425 |
LINKASSURE | 0.75 | 0.82 | 0.81 | 0.82 | +0.07 | 9.33 | 16 | 21,395,754 | 17,534,518 |
LIVESTOCK | 2.32 | 2.55 | 2.37 | 2.55 | +0.23 | 9.91 | 124 | 8,874,953 | 22,395,484 |
LIVINGTRUST | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 | 3 | 387,750,000 | 232,650,000 |
MANSARD | 1.69 | 1.85 | 1.69 | 1.70 | +0.01 | 0.59 | 161 | 21,596,014 | 37,845,725 |
MAYBAKER | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00 | 42 | 764,380 | 2,882,990 |
MBENEFIT | 0.50 | 0.50 | 0.50 | 0.50 | +0.04 | 8.00 | 24 | 18,563,200 | 9,281,600 |
MCNICHOLS | 0.51 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 1 | 1,000 | 460 |
MOBIL | 249.50 | 0.00 | 0.00 | 249.50 | 0.00 | 0.00 | 9 | 17,403 | 3,969,756 |
MORISON | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 3 | 1,118 | 584 |
MRS | 13.75 | 0.00 | 0.00 | 13.75 | 0.00 | 0.00 | 15 | 83,585 | 1,126,611 |
MTNN | 170.00 | 0.00 | 0.00 | 170.00 | 0.00 | 0.00 | 96 | 639,650 | 108,862,159 |
MULTIVERSE | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 3 | 46,495 | 9,299 |
NAHCO | 2.23 | 2.20 | 2.20 | 2.20 | -0.03 | 1.35 | 56 | 1,190,480 | 2,620,989 |
NASCON | 17.25 | 17.25 | 17.25 | 17.25 | 0.00 | 0.00 | 22 | 295,395 | 5,098,009 |
NB | 60.00 | 61.00 | 61.00 | 61.00 | +1.00 | 1.67 | 46 | 486,809 | 29,675,173 |
NCR | 2.36 | 2.59 | 2.59 | 2.59 | +0.23 | 9.75 | 2 | 102,000 | 264,180 |
NEIMETH | 2.00 | 2.01 | 2.00 | 2.01 | +0.01 | 0.50 | 51 | 1,040,931 | 2,114,468 |
NEM | 2.30 | 2.53 | 2.31 | 2.53 | +0.23 | 10.00 | 19 | 3,144,989 | 7,844,941 |
NESTLE | 1505.00 | 0.00 | 0.00 | 1505.00 | 0.00 | 0.00 | 47 | 11,054 | 15,905,874 |
NIGERINS | 0.28 | 0.30 | 0.30 | 0.30 | +0.02 | 7.14 | 8 | 3,339,634 | 1,001,890 |
NNFM | 7.41 | 8.00 | 8.00 | 8.00 | +0.59 | 7.96 | 9 | 281,090 | 2,259,220 |
NOTORE | 62.50 | 0.00 | 0.00 | 62.50 | 0.00 | 0.00 | 1 | 30 | 1,688 |
NPFMCRFBK | 1.76 | 1.92 | 1.75 | 1.75 | -0.01 | 0.57 | 62 | 4,821,568 | 8,946,863 |
NSLTECH | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 3 | 410,641 | 82,128 |
OANDO | 3.51 | 3.55 | 3.50 | 3.50 | -0.01 | 0.28 | 54 | 2,193,051 | 7,737,425 |
OKOMUOIL | 93.00 | 0.00 | 0.00 | 93.00 | 0.00 | 0.00 | 13 | 35,913 | 3,261,621 |
OMATEK | 0.22 | 0.23 | 0.23 | 0.23 | +0.01 | 4.55 | 7 | 653,070 | 149,128 |
PORTPAINT | 2.44 | 2.68 | 2.68 | 2.68 | +0.24 | 9.84 | 6 | 291,830 | 782,104 |
PRESCO | 74.00 | 74.50 | 74.50 | 74.50 | +0.50 | 0.68 | 27 | 270,189 | 20,057,670 |
PRESTIGE | 0.51 | 0.55 | 0.51 | 0.55 | +0.05 | 9.80 | 53 | 13,992,488 | 7,652,185 |
PZ | 5.20 | 5.45 | 5.40 | 5.40 | +0.20 | 3.85 | 54 | 1,398,729 | 7,629,728 |
REDSTAREX | 3.50 | 3.30 | 3.30 | 3.30 | -0.20 | 5.71 | 21 | 595,282 | 1,974,453 |
REGALINS | 0.36 | 0.39 | 0.39 | 0.39 | +0.03 | 8.33 | 3 | 617,700 | 240,903 |
ROYALEX | 0.40 | 0.40 | 0.40 | 0.40 | +0.03 | 7.50 | 12 | 6,751,695 | 2,700,678 |
RTBRISCOE | 0.22 | 0.24 | 0.22 | 0.22 | 0.00 | 0.00 | 18 | 1,628,837 | 368,426 |
SEPLAT | 540.00 | 0.00 | 0.00 | 540.00 | 0.00 | 0.00 | 55 | 76,781 | 39,361,518 |
SKYAVN | 3.20 | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 2 | 2,000 | 5,900 |
SOVRENINS | 0.28 | 0.30 | 0.30 | 0.30 | +0.02 | 7.14 | 4 | 3,578,654 | 1,073,596 |
STANBIC | 44.00 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 | 23 | 54,041 | 2,418,335 |
STERLNBANK | 2.00 | 1.99 | 1.94 | 1.94 | -0.06 | 3.00 | 68 | 8,113,140 | 15,934,631 |
STUDPRESS | 1.79 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 1 | 800 | 1,296 |
SUNUASSUR | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 6 | 119,967 | 107,970 |
TANTALIZER | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 2 | 500 | 100 |
TOTAL | 143.00 | 0.00 | 0.00 | 143.00 | 0.00 | 0.00 | 54 | 396,247 | 56,620,724 |
TRANSCORP | 1.17 | 1.17 | 1.17 | 1.17 | +0.10 | 8.55 | 64 | 42,940,581 | 50,240,480 |
TRANSEXPR | 0.88 | 0.96 | 0.96 | 0.96 | +0.08 | 9.09 | 8 | 510,727 | 489,898 |
TRIPPLEG | 0.72 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 3 | 3,063 | 2,297 |
UACN | 8.35 | 8.00 | 7.90 | 7.90 | -0.45 | 5.39 | 108 | 4,179,631 | 33,209,367 |
UAC-PROP | 0.80 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 48 | 1,775,301 | 1,381,930 |
UBA | 9.10 | 9.10 | 8.90 | 8.90 | -0.20 | 2.20 | 207 | 13,725,317 | 123,618,063 |
UBN | 5.50 | 5.60 | 5.40 | 5.50 | -0.15 | 2.73 | 52 | 3,198,011 | 17,680,832 |
UCAP | 5.20 | 5.37 | 5.27 | 5.35 | +0.15 | 2.88 | 153 | 10,475,404 | 55,764,331 |
UHOMREIT | 40.65 | 0.00 | 0.00 | 40.65 | 0.00 | 0.00 | 1 | 50 | 1,850 |
UNILEVER | 13.45 | 13.45 | 13.45 | 13.45 | 0.00 | 0.00 | 64 | 701,437 | 9,460,871 |
UNIONDAC | 0.30 | 0.33 | 0.30 | 0.33 | +0.03 | 10.00 | 6 | 1,117,552 | 351,729 |
UNITYBNK | 0.70 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 8 | 14,223 | 10,140 |
UNIVINSURE | 0.24 | 0.24 | 0.24 | 0.24 | +0.02 | 8.33 | 35 | 9,410,011 | 2,258,403 |
UPDCREIT | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 1 | 1,652 | 9,912 |
UPL | 1.25 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 5 | 6,500 | 8,905 |
VERITASKAP | 0.29 | 0.29 | 0.29 | 0.29 | +0.02 | 6.90 | 2 | 1,318,180 | 382,272 |
VITAFOAM | 9.15 | 9.00 | 9.00 | 9.00 | -0.15 | 1.64 | 33 | 592,714 | 5,376,544 |
WAPCO | 24.00 | 24.50 | 24.00 | 24.50 | +0.50 | 2.08 | 232 | 10,301,180 | 249,286,103 |
WAPIC | 0.60 | 0.66 | 0.63 | 0.66 | +0.06 | 10.00 | 89 | 15,567,891 | 10,243,469 |
WEMABANK | 0.71 | 0.71 | 0.69 | 0.70 | -0.01 | 1.41 | 68 | 11,595,627 | 8,097,013 |
ZENITHBANK | 26.15 | 26.50 | 26.10 | 26.20 | +0.05 | 0.19 | 382 | 28,524,941 | 745,993,748 |
Market As At 19/01/2021
Stocks that have increased the most in price
Top gainers often continue to soar and reach new highs when their fundamentals are strong. When a stock keeps making new highs it’s important to pay attention since there might be a retracement. The page lets you see top gaining stocks at a quick glance.
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHANGE | % CHG. | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|
AFRINSURE | 0.22 | 0.24 | 0.24 | 0.24 | +0.02 | 9.09 | 25 | 10,843,960 | 2,599,607 |
AFROMEDIA | 0.20 | 0.22 | 0.20 | 0.22 | +0.02 | 10.00 | 9 | 4,057,300 | 851,460 |
AIICO | 1.32 | 1.45 | 1.40 | 1.45 | +0.13 | 9.85 | 87 | 4,626,391 | 6,678,019 |
CADBURY | 10.45 | 10.70 | 10.50 | 10.70 | +0.25 | 2.39 | 79 | 1,277,723 | 13,321,777 |
CAVERTON | 1.90 | 2.01 | 2.00 | 2.00 | +0.10 | 5.26 | 49 | 2,005,415 | 4,026,407 |
CHAMPION | 1.35 | 1.48 | 1.48 | 1.48 | +0.13 | 9.63 | 9 | 532,528 | 788,141 |
CHIPLC | 0.38 | 0.41 | 0.41 | 0.41 | +0.03 | 7.89 | 5 | 499,500 | 204,795 |
CORNERST | 0.68 | 0.74 | 0.71 | 0.74 | +0.06 | 8.82 | 27 | 1,936,436 | 1,404,863 |
CUTIX | 2.15 | 2.18 | 2.18 | 2.18 | +0.03 | 1.40 | 19 | 565,106 | 1,228,423 |
FIDSON | 4.60 | 4.65 | 4.65 | 4.65 | +0.05 | 1.09 | 17 | 367,268 | 1,749,191 |
FLOURMILL | 31.00 | 32.00 | 31.00 | 32.00 | +1.00 | 3.23 | 159 | 7,058,392 | 221,946,607 |
GLAXOSMITH | 6.70 | 7.15 | 6.90 | 7.15 | +0.45 | 6.72 | 95 | 6,012,031 | 42,179,071 |
GUARANTY | 33.65 | 33.75 | 33.65 | 33.75 | +0.10 | 0.30 | 298 | 10,357,308 | 348,848,759 |
GUINEAINS | 0.20 | 0.22 | 0.22 | 0.22 | +0.02 | 10.00 | 8 | 1,280,250 | 281,655 |
JAIZBANK | 0.68 | 0.70 | 0.68 | 0.70 | +0.02 | 2.94 | 40 | 2,540,678 | 1,734,807 |
LASACO | 0.49 | 0.53 | 0.52 | 0.53 | +0.04 | 8.16 | 70 | 10,576,882 | 5,600,237 |
LINKASSURE | 0.75 | 0.82 | 0.81 | 0.82 | +0.07 | 9.33 | 16 | 21,395,754 | 17,534,518 |
LIVESTOCK | 2.32 | 2.55 | 2.37 | 2.55 | +0.23 | 9.91 | 124 | 8,874,953 | 22,395,484 |
MANSARD | 1.69 | 1.85 | 1.69 | 1.70 | +0.01 | 0.59 | 161 | 21,596,014 | 37,845,725 |
MBENEFIT | 0.50 | 0.50 | 0.50 | 0.50 | +0.04 | 8.00 | 24 | 18,563,200 | 9,281,600 |
NB | 60.00 | 61.00 | 61.00 | 61.00 | +1.00 | 1.67 | 46 | 486,809 | 29,675,173 |
NCR | 2.36 | 2.59 | 2.59 | 2.59 | +0.23 | 9.75 | 2 | 102,000 | 264,180 |
NEIMETH | 2.00 | 2.01 | 2.00 | 2.01 | +0.01 | 0.50 | 51 | 1,040,931 | 2,114,468 |
NEM | 2.30 | 2.53 | 2.31 | 2.53 | +0.23 | 10.00 | 19 | 3,144,989 | 7,844,941 |
NIGERINS | 0.28 | 0.30 | 0.30 | 0.30 | +0.02 | 7.14 | 8 | 3,339,634 | 1,001,890 |
NNFM | 7.41 | 8.00 | 8.00 | 8.00 | +0.59 | 7.96 | 9 | 281,090 | 2,259,220 |
OMATEK | 0.22 | 0.23 | 0.23 | 0.23 | +0.01 | 4.55 | 7 | 653,070 | 149,128 |
PORTPAINT | 2.44 | 2.68 | 2.68 | 2.68 | +0.24 | 9.84 | 6 | 291,830 | 782,104 |
PRESCO | 74.00 | 74.50 | 74.50 | 74.50 | +0.50 | 0.68 | 27 | 270,189 | 20,057,670 |
PRESTIGE | 0.51 | 0.55 | 0.51 | 0.55 | +0.05 | 9.80 | 53 | 13,992,488 | 7,652,185 |
PZ | 5.20 | 5.45 | 5.40 | 5.40 | +0.20 | 3.85 | 54 | 1,398,729 | 7,629,728 |
REGALINS | 0.36 | 0.39 | 0.39 | 0.39 | +0.03 | 8.33 | 3 | 617,700 | 240,903 |
ROYALEX | 0.40 | 0.40 | 0.40 | 0.40 | +0.03 | 7.50 | 12 | 6,751,695 | 2,700,678 |
SOVRENINS | 0.28 | 0.30 | 0.30 | 0.30 | +0.02 | 7.14 | 4 | 3,578,654 | 1,073,596 |
TRANSCORP | 1.17 | 1.17 | 1.17 | 1.17 | +0.10 | 8.55 | 64 | 42,940,581 | 50,240,480 |
TRANSEXPR | 0.88 | 0.96 | 0.96 | 0.96 | +0.08 | 9.09 | 8 | 510,727 | 489,898 |
UCAP | 5.20 | 5.37 | 5.27 | 5.35 | +0.15 | 2.88 | 153 | 10,475,404 | 55,764,331 |
UNIONDAC | 0.30 | 0.33 | 0.30 | 0.33 | +0.03 | 10.00 | 6 | 1,117,552 | 351,729 |
UNIVINSURE | 0.24 | 0.24 | 0.24 | 0.24 | +0.02 | 8.33 | 35 | 9,410,011 | 2,258,403 |
VERITASKAP | 0.29 | 0.29 | 0.29 | 0.29 | +0.02 | 6.90 | 2 | 1,318,180 | 382,272 |
WAPCO | 24.00 | 24.50 | 24.00 | 24.50 | +0.50 | 2.08 | 232 | 10,301,180 | 249,286,103 |
WAPIC | 0.60 | 0.66 | 0.63 | 0.66 | +0.06 | 10.00 | 89 | 15,567,891 | 10,243,469 |
ZENITHBANK | 26.15 | 26.50 | 26.10 | 26.20 | +0.05 | 0.19 | 382 | 28,524,941 | 745,993,748 |
Market As At 19/01/2021
Stocks that have lost the most value
Top Losers is the list of biggest percentage decliners. The stocks can continue their downward movement which is why it’s important to identify the reasons why stocks have been falling. Many traders prefer to buy low and sell high and we provide the tools to do that. Investors often buy the dips and consider it a discounted price if they believe that the fundamentals are strong.
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHANGE | % CHG. | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|
ACCESS | 9.60 | 9.50 | 9.10 | 9.25 | -0.35 | 3.65 | 306 | 19,341,795 | 177,993,365 |
ARDOVA | 19.70 | 18.00 | 18.00 | 18.00 | -1.70 | 8.63 | 81 | 940,718 | 17,153,828 |
BUACEMENT | 79.90 | 79.75 | 79.00 | 79.00 | -0.90 | 1.13 | 48 | 25,699,145 | 2,048,857,021 |
CHAMS | 0.30 | 0.33 | 0.28 | 0.28 | -0.02 | 6.67 | 80 | 13,610,719 | 4,278,756 |
COURTVILLE | 0.24 | 0.26 | 0.23 | 0.23 | -0.01 | 4.17 | 69 | 21,974,395 | 5,327,275 |
FCMB | 3.20 | 3.20 | 3.15 | 3.17 | -0.03 | 0.94 | 44 | 5,197,023 | 16,483,850 |
FIDELITYBK | 2.72 | 2.70 | 2.67 | 2.70 | -0.02 | 0.74 | 101 | 8,422,042 | 22,717,737 |
FTNCOCOA | 0.72 | 0.72 | 0.65 | 0.66 | -0.06 | 8.33 | 45 | 3,716,015 | 2,453,240 |
HONYFLOUR | 1.20 | 1.25 | 1.10 | 1.10 | -0.10 | 8.33 | 104 | 6,104,467 | 6,932,418 |
JAPAULOIL | 1.30 | 1.39 | 1.28 | 1.28 | -0.14 | 10.77 | 211 | 39,588,880 | 50,871,841 |
JBERGER | 19.00 | 18.90 | 18.90 | 18.90 | -0.10 | 0.53 | 41 | 572,269 | 10,782,502 |
NAHCO | 2.23 | 2.20 | 2.20 | 2.20 | -0.03 | 1.35 | 56 | 1,190,480 | 2,620,989 |
NPFMCRFBK | 1.76 | 1.92 | 1.75 | 1.75 | -0.01 | 0.57 | 62 | 4,821,568 | 8,946,863 |
OANDO | 3.51 | 3.55 | 3.50 | 3.50 | -0.01 | 0.28 | 54 | 2,193,051 | 7,737,425 |
REDSTAREX | 3.50 | 3.30 | 3.30 | 3.30 | -0.20 | 5.71 | 21 | 595,282 | 1,974,453 |
STERLNBANK | 2.00 | 1.99 | 1.94 | 1.94 | -0.06 | 3.00 | 68 | 8,113,140 | 15,934,631 |
UACN | 8.35 | 8.00 | 7.90 | 7.90 | -0.45 | 5.39 | 108 | 4,179,631 | 33,209,367 |
UBA | 9.10 | 9.10 | 8.90 | 8.90 | -0.20 | 2.20 | 207 | 13,725,317 | 123,618,063 |
UBN | 5.50 | 5.60 | 5.40 | 5.50 | -0.15 | 2.73 | 52 | 3,198,011 | 17,680,832 |
VITAFOAM | 9.15 | 9.00 | 9.00 | 9.00 | -0.15 | 1.64 | 33 | 592,714 | 5,376,544 |
WEMABANK | 0.71 | 0.71 | 0.69 | 0.70 | -0.01 | 1.41 | 68 | 11,595,627 | 8,097,013 |
Market As At 19/01/2021
Stocks that have been traded the most
See the list of stocks with the highest trading volume at a quick glance. Large trading volumes tend to appear in close proximity to strong price levels and pivot points. Such volumes are often the result of a large number of orders being filled on certain price levels when big players enter the market..
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHANGE | % CHG. | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|
LIVINGTRUST | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 | 3 | 387,750,000 | 232,650,000 |
TRANSCORP | 1.17 | 1.17 | 1.17 | 1.17 | +0.10 | 8.55 | 64 | 42,940,581 | 50,240,480 |
JAPAULOIL | 1.30 | 1.39 | 1.28 | 1.28 | -0.14 | 10.77 | 211 | 39,588,880 | 50,871,841 |
ZENITHBANK | 26.15 | 26.50 | 26.10 | 26.20 | +0.05 | 0.19 | 382 | 28,524,941 | 745,993,748 |
BUACEMENT | 79.90 | 79.75 | 79.00 | 79.00 | -0.90 | 1.13 | 48 | 25,699,145 | 2,048,857,021 |
COURTVILLE | 0.24 | 0.26 | 0.23 | 0.23 | -0.01 | 4.17 | 69 | 21,974,395 | 5,327,275 |
MANSARD | 1.69 | 1.85 | 1.69 | 1.70 | +0.01 | 0.59 | 161 | 21,596,014 | 37,845,725 |
LINKASSURE | 0.75 | 0.82 | 0.81 | 0.82 | +0.07 | 9.33 | 16 | 21,395,754 | 17,534,518 |
ACCESS | 9.60 | 9.50 | 9.10 | 9.25 | -0.35 | 3.65 | 306 | 19,341,795 | 177,993,365 |
MBENEFIT | 0.50 | 0.50 | 0.50 | 0.50 | +0.04 | 8.00 | 24 | 18,563,200 | 9,281,600 |
WAPIC | 0.60 | 0.66 | 0.63 | 0.66 | +0.06 | 10.00 | 89 | 15,567,891 | 10,243,469 |
PRESTIGE | 0.51 | 0.55 | 0.51 | 0.55 | +0.05 | 9.80 | 53 | 13,992,488 | 7,652,185 |
UBA | 9.10 | 9.10 | 8.90 | 8.90 | -0.20 | 2.20 | 207 | 13,725,317 | 123,618,063 |
CHAMS | 0.30 | 0.33 | 0.28 | 0.28 | -0.02 | 6.67 | 80 | 13,610,719 | 4,278,756 |
FBNH | 7.30 | 7.50 | 7.20 | 7.30 | 0.00 | 0.00 | 224 | 13,164,122 | 96,527,656 |
WEMABANK | 0.71 | 0.71 | 0.69 | 0.70 | -0.01 | 1.41 | 68 | 11,595,627 | 8,097,013 |
DANGSUGAR | 20.50 | 20.65 | 20.45 | 20.50 | 0.00 | 0.00 | 252 | 11,159,347 | 228,860,263 |
AFRINSURE | 0.22 | 0.24 | 0.24 | 0.24 | +0.02 | 9.09 | 25 | 10,843,960 | 2,599,607 |
LASACO | 0.49 | 0.53 | 0.52 | 0.53 | +0.04 | 8.16 | 70 | 10,576,882 | 5,600,237 |
UCAP | 5.20 | 5.37 | 5.27 | 5.35 | +0.15 | 2.88 | 153 | 10,475,404 | 55,764,331 |
Market As At 19/01/2021
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHANGE | % CHG. | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|
ABCTRANS | 0.35 | 0.35 | 0.35 | 0.35 | 0.00 | 0.00 | 9 | 149,186 | 52,705 |
ACADEMY | 0.39 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 4 | 3,918 | 1,428 |
ACCESS | 9.60 | 9.50 | 9.10 | 9.25 | -0.35 | 3.65 | 306 | 19,341,795 | 177,993,365 |
