Market As At 19/01/2021

SYMBOL PRICE CHQ VOLUME AVG.VOLUME %CHQ MARKET CAP.
TRANSCORP 1.17 +0.10   42,940,581 7,137,903 502 ₦ 47.55 billion
JAPAULOIL 1.28 -0.14   39,588,880 6,201,695 538 ₦ 8.01 billion
ZENITHBANK 26.20 +0.05   28,524,941 23,958,045 19 ₦ 822.58 billion
BUACEMENT 79.00 -0.90   25,699,145 650,807 3849 ₦ 2.68 trillion
COURTVILLE 0.23 -0.01   21,974,395 1,711,907 1184 ₦ 816.46 million
MANSARD 1.70 +0.01   21,596,014 249,871 8543 ₦ 17.85 billion
LINKASSURE 0.82 +0.07   21,395,754 557,582 3737 ₦ 6.55 billion
ACCESS 9.25 -0.35   19,341,795 13,115,095 47 ₦ 328.79 billion
MBENEFIT 0.50 +0.04   18,563,200 6,347,387 192 ₦ 5.58 billion
WAPIC 0.66 +0.06   15,567,891 3,868,081 302 ₦ 15.83 billion
PRESTIGE 0.55 +0.05   13,992,488 347,033 3932 ₦ 3.49 billion
CHAMS 0.28 -0.02   13,610,719 2,514,029 441 ₦ 1.31 billion
WEMABANK 0.70 -0.01   11,595,627 2,518,970 360 ₦ 27 billion
DANGSUGAR 20.50 +0.00 11,159,347 1,784,611 525 ₦ 246 billion
AFRINSURE 0.24 +0.02   10,843,960 619,085 1652 ₦ 4.94 billion
LASACO 0.53 +0.04   10,576,882 3,139,511 237 ₦ 3.88 billion
UCAP 5.35 +0.15   10,475,404 5,172,692 103 ₦ 32.1 billion
WAPCO 24.50 +0.50   10,301,180 6,605,357 56 ₦ 394.64 billion
UNIVINSURE 0.24 +0.02   9,410,011 1,044,357 801 ₦ 3.84 billion
LIVESTOCK 2.55 +0.23   8,874,953 563,776 1474 ₦ 7.64 billion
STERLNBANK 1.94 -0.06   8,113,140 4,697,738 73 ₦ 55.85 billion
FLOURMILL 32.00 +1.00   7,058,392 627,200 1025 ₦ 131.21 billion
ROYALEX 0.40 +0.03   6,751,695 324,168 1983 ₦ 2.05 billion
HONYFLOUR 1.10 -0.10   6,104,467 1,053,131 480 ₦ 8.72 billion
GLAXOSMITH 7.15 +0.45   6,012,031 1,567,879 283 ₦ 8.55 billion
NPFMCRFBK 1.75 -0.01   4,821,568 995,255 384 ₦ 4 billion
UACN 7.90 -0.45   4,179,631 3,366,977 24 ₦ 22.76 billion
AFROMEDIA 0.22 +0.02   4,057,300 489,303 729 ₦ 976.09 million
FTNCOCOA 0.66 -0.06   3,716,015 889,426 318 ₦ 1.45 billion
SOVRENINS 0.30 +0.02   3,578,654 899,643 298 ₦ 3.4 billion
UBN 5.50 -0.15   3,198,011 557,752 473 ₦ 160.16 billion
NEM 2.53 +0.23   3,144,989 359,455 775 ₦ 13.35 billion
ETI 6.55 +0.00 2,781,772 1,706,158 63 ₦ 120.18 billion
OANDO 3.50 -0.01   2,193,051 1,446,614 52 ₦ 43.5 billion
CORNERST 0.74 +0.06   1,936,436 662,248 192 ₦ 10.89 billion
UAC-PROP 0.80 +0.00 1,775,301 921,877 93 ₦ 14.84 billion
RTBRISCOE 0.22 +0.00 1,628,837 82,620 1871 ₦ 258.3 million
PZ 5.40 +0.20   1,398,729 642,513 118 ₦ 21.44 billion
VERITASKAP 0.29 +0.02   1,318,180 662,265 99 ₦ 4.02 billion
GUINEAINS 0.22 +0.02   1,280,250 124,467 929 ₦ 1.35 billion
CADBURY 10.70 +0.25   1,277,723 758,827 68 ₦ 20.09 billion
UNIONDAC 0.33 +0.03   1,117,552 146,639 662 ₦ 1.17 billion
ARDOVA 18.00 -1.70   940,718 274,992 242 ₦ 23.44 billion
CUSTODIAN 6.00 +0.00 911,900 840,941 8 ₦ 35.29 billion
UNILEVER 13.45 +0.00 701,437 505,631 39 ₦ 77.27 billion
OMATEK 0.23 +0.01   653,070 156,632 317 ₦ 676.11 million
CUTIX 2.18 +0.03   565,106 253,061 123 ₦ 3.83 billion
CAP 20.00 +0.00 559,392 53,025 955 ₦ 14 billion
CHAMPION 1.48 +0.13   532,528 102,890 418 ₦ 11.58 billion
TRANSEXPR 0.96 +0.08   510,727 440,204 16 ₦ 449.59 million
CHIPLC 0.41 +0.03   499,500 205,786 143 ₦ 3.33 billion
NSLTECH 0.20 +0.00 410,641 73,096 462 ₦ 1.12 billion
TOTAL 143.00 +0.00 396,247 73,153 442 ₦ 48.55 billion
PORTPAINT 2.68 +0.24   291,830 211,021 38 ₦ 2.12 billion
NNFM 8.00 +0.59   281,090 38,350 633 ₦ 1.42 billion
PRESCO 74.50 +0.50   270,189 116,563 132 ₦ 74.5 billion
LEARNAFRCA 1.06 +0.00 229,824 162,269 42 ₦ 817.24 million
BOCGAS 13.77 +0.00 223,396 34,548 547 ₦ 5.73 billion
Showing 1 to 58 of 82 entries (filtered from 163 total entries)